EV charger permit fee index
Short answer: Published EV charger or electrical permit fees across 50 U.S. cities run from $20.00 (Boston) to $386.99 (Austin); 34 come from official fee schedules.
Last updated:
Sorted from lowest to highest published fee. 34 of 50 figures come from the official city or county fee schedule (accessed 2026-10-25); 10 of those are EV-charger-specific lines, the rest are general electrical permit fees. Other rows are from secondary sources and are labelled. Where a fee depends on job valuation, we show the published formula instead of a number ("See formula"); those rows sort after fixed fees, and "data pending" rows are last. Surcharges and issuance fees are usually extra. Last updated: Oct 25, 2026.
| City | State | Fee (USD) | Type | Source |
|---|---|---|---|---|
| Boston | MA | $20.00 | General electrical permit · official schedule | City of Boston – Electrical permit (official) |
| Washington | DC | $22.00 | General electrical permit · official schedule | DC DOB building permit fee schedule (official) |
| New York City | NY | $40.00 | General electrical permit · official schedule | 1 RCNY §101-03 (official PDF) |
| Seattle | WA | $52.56 | EV-specific · official schedule | Seattle 2026 Fee Subtitle, Table D-15 (official PDF) |
| San Antonio | TX | $57.50 | General electrical permit · official schedule | San Antonio FY2027 Development Fee Schedule (official PDF) |
| Newark | NJ | $58.00 | General electrical permit · official schedule | Newark Municipal Code 7:2-3.2 (official code) |
| Salt Lake City | UT | $59.00 | General electrical permit · official schedule | Salt Lake City Electrical Fee Schedule (official PDF, updated 7/2026) |
| St. Louis | MO | $60.00 | General electrical permit · official schedule | City of St. Louis – Electrical permit fees (official) |
| Virginia Beach | VA | $61.00 | General electrical permit · secondary source | PermitCalculator – Virginia Beach (secondary) PermitCalculator panel permit data (secondary) |
| Kansas City | MO | $62.33 | General electrical permit · secondary source | PermitCalculator – Kansas City (secondary) PermitCalculator panel permit data (secondary) |
| Charlotte | NC | $62.70 | General electrical permit · secondary source | PermitCalculator – Charlotte (secondary) PermitCalculator panel permit data (secondary) |
| Las Vegas | NV | $64.00 | General electrical permit · official schedule | City of Las Vegas Building & Safety fee tables (official PDF) |
| Memphis | TN | $75.00 | General electrical permit · secondary source | PermitCalculator – Memphis (secondary) PermitCalculator panel permit data (secondary) |
| Fort Worth | TX | $89.48 | General electrical permit · secondary source | PermitCalculator – Fort Worth (secondary) PermitCalculator panel permit data (secondary) |
| Los Angeles | CA | $98.10 | EV-specific · secondary source EV Express Permit: $98.10 (single-family, 0–200A). General electrical panel permit (proxy): $59.95. | LED Guy Service – LA electrical permit guide (secondary) PermitCalculator panel permit data (secondary) |
| Oklahoma City | OK | $100.00 | General electrical permit · official schedule | OKC Ordinance No. 27603 (official) |
| Houston | TX | $100.71 | EV-specific · official schedule | Houston 2026 Permit Fee Schedule (official PDF) |
| Minneapolis | MN | $101.00 | General electrical permit · secondary source | PermitCalculator – Minneapolis (secondary) PermitCalculator panel permit data (secondary) |
| Jacksonville | FL | $104.00 | General electrical permit · secondary source | PermitCalculator – Jacksonville (secondary) PermitCalculator panel permit data (secondary) |
| Fresno | CA | $107.99 | General electrical permit · official schedule | Fresno Master Fee Schedule (official PDF) |
| Tucson | AZ | $114.50 | General electrical permit · official schedule | Tucson Planning & Permitting Fee Schedule (official PDF) |
| Tampa | FL | $120.00 | General electrical permit · official schedule | City of Tampa Trade Permit Fee Schedule (official PDF) |
| Raleigh | NC | $124.00 | General electrical permit · official schedule | Raleigh Development Fee Guide, July 1 2026–June 30 2027 (official PDF) |
| Chicago | IL | $160.00 | General electrical permit · official schedule | Chicago Building Permit Fee Tables 2027 (official PDF) |
| Indianapolis | IN | $169.00 | General electrical permit · official schedule | Indianapolis Code Sec. 131-501 fee schedule (official) |
| Anaheim | CA | $172.00 | EV-specific · official schedule | City of Anaheim – Electric Vehicle Charger (official) |
| Portland | OR | $174.00 | General electrical permit · official schedule | Portland electrical permit fee schedule, eff. July 10, 2026 (official) |
| Atlanta | GA | $175.00 | General electrical permit · secondary source General electrical panel permit (proxy): $175. EV-specific fee not available. | PermitCalculator panel permit data (secondary) |
| Detroit | MI | $176.00 | EV-specific · official schedule | Detroit BSEED fee schedule (official PDF) |
| Miami | FL | $185.50 | General electrical permit · secondary source | PermitCalculator – Miami (secondary) PermitCalculator panel permit data (secondary) |
| Arlington | VA | $186.00 | EV-specific · official schedule | Arlington County FY27 ISD fee schedule (official PDF) |
| Long Beach | CA | $193.32 | EV-specific · official schedule | City of Long Beach – EV charging stations (official) |
| Dallas | TX | $196.00 | General electrical permit · official schedule | Dallas Development Services bulletin SFB #204 (official PDF) |
| San Francisco | CA | $223.20 | EV-specific · official schedule | SF Building Code Table 1A-E (official code) |
| San Diego | CA | $264.25 | EV-specific · official schedule | City of San Diego Information Bulletin 187 (official) |
| Columbus | OH | $277.75 | General electrical permit · secondary source | PermitCalculator – Columbus (secondary) PermitCalculator panel permit data (secondary) |
| Austin | TX | $386.99 | General electrical permit · secondary source General electrical panel permit (proxy): $386.99. EV-specific fee not available. | PermitCalculator panel permit data (secondary) |
| San Jose | CA | See formula | General electrical permit · official schedule Electrical permit: greater of $315/hour of required inspection time or the itemized fee (unlisted items minimum 30 minutes), plus permit issuance fee ($211/hr or as listed), 10% records retention ($20 min) and 13% Citywide Planning Fee. | San Jose FY2026-27 Building fee schedule (official) |
| Denver | CO | See formula | General electrical permit · official schedule Valuation-based: $1–$500 → $20; $501–$2,000 → $35; $2,001–$25,000 → $35 for the first $2,000 plus $8 per additional $1,000 or fraction. No plan review fee at or below $2,000. | Denver Development Fees (official) |
| Phoenix | AZ | See formula | General electrical permit · official schedule Table A (valuation): $1–$1,000 → $195 base fee; $1,001–$10,000 → $195 for the first $1,000 plus $12 per additional $1,000 or fraction. Effective Jan 20, 2026. | Phoenix PDD fee schedule (official PDF) |
| Sacramento | CA | See formula | EV-specific · official schedule EVSE permit fees are based on construction valuation; the city's EVSE guide estimates $153–$358 for valuations of $1,000–$4,000. | City of Sacramento EVSE Permit Guide (official PDF) |
| Richmond | VA | See formula | General electrical permit · official schedule Residential (1 & 2 family), valuation-based: $63.00 for $0–$2,000; over $2,000 add $6.07 per thousand or fraction. Plus 2.0% state surcharge. (Posted 2024 schedule.) | Richmond permits fee schedule (official PDF) |
| Baltimore | MD | See formula | General electrical permit · official schedule New branch circuits: $6 per circuit; minimum fee $25; plus nonrefundable application fee of $25 (1- and 2-family, no plan review). Service 100–200A: $30. | Baltimore Building Code §109 (official code) |
| Philadelphia | PA | See formula | EV-specific · official schedule EZ Electrical Vehicle Charger permit (EV standard). Electrical fee: $25 for each $1,000 or fraction of estimated electrical construction cost (minimum $63, maximum $18,975). Valuation-based. | Philadelphia EZ EV Charger Permit Standard (official PDF) Philadelphia summary of construction permit fees (official PDF) |
| Pittsburgh | PA | See formula | General electrical permit · official schedule Residential base permit fee: $6.00 per $1,000 of construction value (minimum $130, maximum $8,000), plus $4.50 SETF, $5.00 digital record retention and a $2–$25 technology fee by fee range. Effective 1/1/2026. | Pittsburgh PLI 2026 Fee Schedule (official PDF) |
| Orlando | FL | See formula | General electrical permit · official schedule Electrical permit: $66.24 for the first $1,000 of construction cost, plus $11.03 per additional $1,000 up to $25,000, then $8.28 per $1,000; plus 3% technology surcharge. Effective January 2026. | Orlando Permitting Development Fees – Residential 2026 (official PDF) |
| Oakland | CA | Data pending | Data pending | None yet |
| Irvine | CA | Data pending | Data pending | None yet |
| Fort Lauderdale | FL | Data pending | Data pending | None yet |
| Nashville | TN | Data pending | Data pending | None yet |
Fees accessed 2026-10-25. Confirm with the city before you apply. Los Angeles shows its $98.10 EV Express Permit fee.
Which city has the cheapest EV charger permit?
Boston: $20.00 (General electrical permit · official schedule).
Which city has the most expensive?
Austin: $386.99 (General electrical permit · secondary source).
Are these EV-specific fees?
10 of the 34 official figures are EV-charger-specific lines; the rest are general electrical permit fees used as a stand-in.